Notes:
                   Marcia Pierson Mogck remembers him as being very nice to her as a child.

U.S. World War II Army Enlistment Records, 1938-1946
Name:	Eugene F Woodcock
Birth Year:	1909
Race:	White, citizen
State:	Oregon
County or City:	Josephine
Enlistment Date:	23 Jan 1941
Enlistment State:	Washington
Enlistment City:	Camp Murray Tacoma
Branch:	Infantry
Branch Code:	Infantry
Grade Code:	Sergeant
Term of Enlistment:	One year enlistment
Component:	Army of the United States - includes the following: Voluntary enlistments effective December 8, 1941 and thereafter; One year enlistments of National Guardsman whose State enlistment expires while in the Federal Service; Officers appointed in the Army of
Source:	Enlisted Man, Regular Army, within 3 months of Discharge or former WAAC Auxiliary
Education:	4 years of high school
Civil Occupation:	Addressing-Embossing Machine Operator or Clerk, General
Marital Status:	Married
Height:	70
Weight:	160

of Astoria, Oregon in 1949 obituary for Bertram Woodcock

Washington Death Index, 1940-1996
Name:	Eugene F Woodcock
Date of Death:	18 Jun 1978
Residence:	Clark
Age:	68 years
Gender:	M
SSN:	543-03-6494
Certificate:	090551



SSDI:  Eugene WOODCOCK Birth Date: 1 Dec 1909 Death Date: Jun 1978 Social Security Number: 543-03-6494 State or Territory Where Number Was Issued: Oregon Death Residence Localities ZIP Code: 98662 Localities: Orchards, Clark, Washington Vancouver, Clark, Washington Vancouver Village, Clark, Washington
                  
Blocked
Birth:
Father:
Blocked
Mother:
Blocked
Children
Marriage
1
Blocked
Birth:
Death:
Blocked  
Marr:
 
FamilyCentral Network
Blocked - Blocked

No information is available on living individuals