Blocked

Birth:
Father:
Blocked
Mother:
Blocked
User Submitted
Blocked
Birth:
Father:
Blocked
Mother:
Blocked
Children
Marriage
1
Birth:
4 May 1795
Cecil Twp., Allegheny, Pennsylvania
Death:
2 Aug 1882
Washington, Pennsylvania
Marr:
2 Apr 1829
Washington, Pennsylvania 
Notes:
                   1880 census
Name 	Relation	Marital Status	Gender	Race	Age	Birthplace	Occupation	Father's Birthplace	Mother's Birthplace
John SCOTT 	Self 	M 	Male 	W 	43 	PA 	Farmer 	PA 	PA
Sarah E. SCOTT  	Wife 	M 	Female 	W 	28 	PA Keeping House PA 	PA
Sarah SCOTT 	Mother 	W 	Female 	W 	85 	PA 	Retired 	PA 	PA
Nancy SCOTT 	Sister 	S 	Female 	W 	47 	PA 	At Home 	PA 	PA
Source Information:
	Census Place	Mt. Pleasant, Washington, Pennsylvania
	Family History Library Film 	1255201
	NA Film Number 	T9-1201
	Page Number 	334C
                  
FamilyCentral Network
Blocked - Blocked

No information is available on living individuals