Blocked

Birth:
Marriage:
22/28 Jun 1922
Kingsbury, South Dakota
Father:
Blocked
Mother:
Blocked
User Submitted
Grace Meranda WILDE
Birth:
31 Oct 1898
Lake Preston, Kingsbury, South Dakota
Death:
25 Dec 1995
Humboldt, California
Notes:
                   South Dakota Births, 1856-1903
Name:		Grace Meranda Wilde
Gender:		Femdale
County:		Kingsbury
Mother's Name:		Dena Nelson
Father's Name:		William Eugene Wilde
Birth Date:		October 31, 1898
File Date:		October 23, 1962


California Death Index, 1940-1997
Name:		JONES, GRACE MERANDA
Social Security #:		545441532
Sex:		FEMALE
Birth Date:		31 Oct 1898
Birthplace:		SOUTH DAKOTA
Death Date:		25 Dec 1995
Death Place:		HUMBOLDT
Mother's Maiden Name:		NELSON
Father's Surname:		WILDE
                  
Children
Marriage
No Children Recorded
FamilyCentral Network
Blocked - Grace Meranda Wilde

No information is available on living individuals