Andrew GIMLIN
?? Line 4628: (New PAF RIN=1572) 1 DEAT 2 DATE BTW 1804-1810 ?? Line 9964: (New PAF MRIN=862) 1 SLGS 1 OCT'69 SL
?? Line 4641: (New PAF RIN=1573) 1 DEAT 2 DATE BTW 1821/2
?? Line 4658: (New PAF RIN=1574) 1 SLGC 1 OCT'69 SL ?? Line 9921: (New PAF MRIN=855) 1 MARR 2 DATE LIC 6 JUN 1795
?? Line 4670: (New PAF RIN=1575) 1 DEAT 2 DATE WD 12 SEP 1806 ?? Line 4673: (New PAF RIN=1575) 1 SLGC 1 OCT'69 SL
?? Line 4685: (New PAF RIN=1576) 1 SLGC 1 OCT'69 SL
?? Line 4697: (New PAF RIN=1577) 1 SLGC 1 OCT'69 SL
?? Line 4711: (New PAF RIN=1578) 1 SLGC 1 OCT'69 SL
?? Line 3728: (New PAF RIN=1502) 1 BIRT 2 DATE 1783 (77-1860)
?? Line 4722: (New PAF RIN=1579) 1 SLGC 1 OCT'69 SL
?? Line 4734: (New PAF RIN=1580) 1 SLGC 1 OCT'69 SL
?? Line 4748: (New PAF RIN=1581) 1 SLGC 1 OCT'69 SL
He married Mary Magdalene Hiestand 5 Dec 1773 at of Shnndh Co, Virginia . Mary Magdalene Hiestand was born at of Shnndh Co, Virginia Abt 1752 daughter of Henry Hiestand and .
They were the parents of 9
children:
Joseph Gimlin
born Abt 1774.
Daniel Gimlin
born Abt 1775.
David Gimlin
born Abt 1777.
Susannah Gimlin
born Abt 1779.
Mary Gimlin
born Abt 1781.
Samuel Gimlin
Elizabeth Gimlin
born Abt 1785.
Ann Gimlin
born Abt 1786.
Rebbeca Gimlin
born Abt 1787.
Andrew Gimlin died at Cmbrln Co, Kentucky .
Mary Magdalene Hiestand died at Monroe Co, Kentucky .