Blocked

Birth:
Father:
Mother:
Pedigree
Notes:
                   Initiatory work done on 8 Jul 2005 in the Arizona Temple, Mesa, Arizona, USA.

OneWorldTree  at  Ancestry.comTrees 
Name: 	Henry A Helm 	
Birth: 	26 Sep 1905 - St Thomas, ND, USA	
Death: 	14 Nov 1947	
Parents: 	Peter Casper Helm, Katherina Dietrich 	
Spouse: 	Mabel Olson
                  
Blocked
Birth:
Pedigree
Notes:
                   Database: Social Security Death Index	November 15, 2005 5:40 PM 	

Name:	Mabel O. Helm	
SSN:	501-38-4664 	
Last Residence:	58225 Drayton, Pembina, North Dakota, United States of America	
Born:	25 Aug 1914	
Died:	23 Jun 2004	
State (Year) SSN issued:	North Dakota (1955 )
                  
Children
Marriage
1
Blocked
Birth:
Death:
Blocked  
Marr:
 
2
Blocked
Birth:
Death:
Blocked  
Marr:
 
3
Blocked
Birth:
Death:
Blocked  
Marr:
 
FamilyCentral Network
Blocked - Blocked

No information is available on living individuals