Blocked

Birth:
Father:
Blocked
Mother:
Blocked
User Submitted
Blocked
Birth:
Pedigree
Notes:
                   Database: Minnesota Death Index, 1908-2002	October 4, 2005 2:36 PM 	

Name:	RUTH M. HIBBEN	
Birth Date:	May 4, 1915 	
Birth City:	DULUTH 	
Birth State:	MINNESOTA 	
Death Date:	July 28, 1998 	
Death Place:	BLOOMINGTON, HENNEPIN	
State File Number:	1998-MN-020653 	
Mother's Maiden Name:	JOHNSON


Database: Social Security Death Index	October 5, 2005 8:54 AM 	

Name:	Ruth M. Hibben	
SSN:	468-10-2507 	
Last Residence:	55419 Minneapolis, Hennepin, Minnesota, United States of America	
Born:	4 May 1915	
Died:	28 Jul 1998	
State (Year) SSN issued:	Minnesota (Before 1951 )

Initiatory work done on 23 Feb 2006 in the Arizona Temple, Mesa, Arizona.
                  
Children
Marriage
1
Blocked
Birth:
Death:
Blocked  
Marr:
 
FamilyCentral Network
Blocked - Blocked

No information is available on living individuals