John MOORE

Birth:
4 Jan 1826
Haywood, North Carolina
Death:
7 Aug 1900
Murray, Georgia
Marriage:
18 Jan 1846
Cherokee, North Carolina
Father:
Blocked
Mother:
Blocked
User Submitted
Catherine WATSON
Birth:
4 Oct 1826
Haywood, North Carolina
Death:
21 Jul 1899
Notes:
                   Name 	Relation	Marital Status	Gender	Race	Age	Birthplace	Occupation	Father's Birthplace	Mother's Birthplace
John MOORE   	Self 	M 	Male 	W 	54 	NC 	Farming 	NC 	NC
Catherine MOORE   	Wife 	M 	Female 	W 	53 	NC 	Keeping House 	NC 	NC
Virgil W. MOORE   	Son 	S 	Male 	W 	25 	NC 	Works On Farm 	NC 	NC
John E. MOORE   	Son 	S 	Male 	W 	21 	GA 	Laborer 	NC 	NC
Mary J. MOORE   	Dau 	S 	Female 	W 	19 	GA 		NC 	NC
Leander T. MOORE   	Son 	S 	Male 	W 	17 	GA 	Works On Farm 	NC 	NC
Mary C. MOORE   	Dau 	S 	Female 	W 	14 	GA 		NC 	NC
Ulies G. MOORE   	Son 	S 	Male 	W 	12 	GA 		NC 	NC

Source Information:
	Census Place	Alaculsa, Murray, Georgia
	Family History Library Film 	1254159
	NA Film Number 	T9-0159
	Page Number 	473D
                  
Children
Marriage
No Children Recorded
FamilyCentral Network
John Moore - Catherine Watson

John Moore was born at Haywood, North Carolina 4 Jan 1826.

He married Catherine Watson 18 Jan 1846 at Cherokee, North Carolina . Catherine Watson was born at Haywood, North Carolina 4 Oct 1826 daughter of George William Watson and Frances Gribble .

John Moore died 7 Aug 1900 at Murray, Georgia .

Catherine Watson died 21 Jul 1899 .