George E. MILLS

Birth:
Dec 1867
MD
Father:
Blocked
Mother:
Blocked
Sources:
Census
Notes:
                   1900 - he was a painter. His parents were born in Maryland.
                  
Anna F.
Birth:
May 1869
PA
Father:
Blocked
Mother:
Blocked
Sources:
Census
Notes:
                   1900 - had 3 children, all alive in 1900.  Parents were born in PA.
                  
Children
Marriage
1
Birth:
14 Dec 1899
OH
Death:
Feb 1970
Springfield, Clark, Ohio
Notes:
                   Looks like he was married to a Mary afterwards. (1930 census). He was a motion picture operator.
1920  - he was a picture machine operator in a theater.

Social Security Death Index about Robert Mills
Name:	Robert Mills
SSN:	277-03-7869
Last Residence:	45504 Springfield, Clark, Ohio, United States of America
Born:	14 Dec 1899
Died:	Feb 1970
State (Year) SSN issued:	Ohio (Before 1951)

Ohio Deaths, 1908-1932, 1938-1944, and 1958-2002 about Robert W Mills
Name:	Robert W Mills
Birth Date:	1900
Gender:	Male
Race:	White
Residence City:	Springfield
Residence County:	Clark
Residence State:	Ohio
Residence Country:	United States
Death Date:	22 Feb 1970
Hospital of Death:	Mercy Medical Center
City of Death:	Springfield
County of Death:	Clark
Certificate:	008622
Age at Death:	70
Certifier:	Physician
Autopsy:	Yes, unknown if used for certification
Marital Status:	Married

http://index.rbhayes.org/hayes/index/record_detail.asp?id=795045
Last Name: 	MILLS
First Name: 	ROBERT
Middle Name: 	W
Spouse First Name: 	MABEL
Age at Time of Death: 	70
City of Death: 	SPRINGFIELD
State of Death: 	OH
Month of Death: 	2
Day of Death: 	22
Year of Death: 	1970

Other Names

Ohio Obituary Index, 1830s-2009, Rutherford B. Hayes Presidential Center about Robert W Mills
Name:	Robert W Mills
Birth Date:	abt 1900
Death Date:	22 Feb 1970
Age at Death:	70
Death Place:	Springfield, Ohio
Spouse:	Mabel
Newspaper:	Bellefontaine Examiner, Bellefontaine, Ohio
Newspaper Date:	23 Feb 1970
Newspaper Page:	p. 7, col. 6
Years Indexed:	1956-58,1964-1967, 1969-1970, 1972, 1974- current
Newspaper Repository:	Logan County District Library -Bellefontaine, Oh; Logan County District Library -Bellefontaine, Oh
Library Link:	Order Copy 


World War I Draft Registration Cards, 1917-1918  about Robert William Mills
Name:	Robert William Mills
City:	Springfield
County:	Clark
State:	Ohio
Birth Date:	14 Dec 1898
Race:	White
FHL Roll Number:	1851186
DraftBoard:	0


person to contact was Mrs. Anna Mills.  Birthdate was 14 Dec 1898.
                  
2
Samuel L. MILLS
Birth:
May 1896
OH
Death:
 
Marr:
 
3
Sadie K. MILLS
Birth:
May 1894
PA
Death:
 
Marr:
 
FamilyCentral Network
George E. Mills - Anna F.

George E. Mills was born at MD Dec 1867.

He married Anna F. . Anna F. was born at PA May 1869 .

They were the parents of 3 children:
Robert W. Mills born 14 Dec 1899.
Samuel L. Mills born May 1896.
Sadie K. Mills born May 1894.