Edward Jesse ROBESON

Birth:
5 Jul 1860
NC
Death:
26 Nov 1947
Waynesville, Haywood, North Carolina
Burial:
Waynesville, Haywood, North Carolina
Sources:
Death Certificate
Census
Notes:
                   North Carolina, Death Certificates, 1909-1975 about Prof Edward J Robeson
Name:	Prof Edward J Robeson
Gender:	Male
Race:	White
Age:	87
Birth Date:	5 Jul 1860
Birth Place:	Buncombe
Death Date:	26 Nov 1947
Death Location:	Waynesville, Haywood
Father's Name:	John H Robeson
Mother's Name:	Harriet Cummings
Residence:	Waynesville, Haywood, North Carolina

Web: North Carolina, Find A Grave Index, 1729-2011 about Edward Jesse Robeson
Name:	Edward Jesse Robeson
Birth Date:	5 Jul 1860
Age at Death:	87
Death Date:	26 Nov 1947
Burial Place:	Waynesville, Haywood County, North Carolina, USA
URL:	http://www.findagrave.com/cgi-...

Web: Newport News, Virginia, Daily Press Obituary Index, 1898-1988 about Edward J Robeson
Name:	Edward J Robeson
Gender:	Male
Publication Date:	27 Nov 1947
Publication Place:	Newport News, Warwick, Virginia, United States of America
Death Date:	Abt 1947
URL:	http://engagedpatrons.org/data...

North Carolina, Death Collection, 1908-2004 about Edward J Robeson
Name:	Edward J Robeson
Race:	White
Age:	87
Date of Birth:	1860
Date of Death:	26 Nov 1947
Death County:	Haywood
Death State:	North Carolina
Source Vendor:	NC State Archives. North Carolina Deaths, 1908-67

Web: Newport News, Virginia, Daily Press Obituary Index, 1898-1988 about Edward J Robeson
Name:	Edward J Robeson
Gender:	Male
Publication Date:	27 Nov 1947
Publication Place:	Newport News, Warwick, Virginia, United States of America
Death Date:	Abt 1947
URL:	http://engagedpatrons.org/data...

Web: North Carolina, Find A Grave Index, 1729-2011 about Edward Jesse Robeson
Name:	Edward Jesse Robeson
Birth Date:	5 Jul 1860
Age at Death:	87
Death Date:	26 Nov 1947
Burial Place:	Waynesville, Haywood County, North Carolina, USA
URL:	http://www.findagrave.com/cgi-...
                  
Sarah Francis FERGUSON
Birth:
5 Mar 1870
Haywood, North Carolina
Death:
23 Dec 1941
Waynesville, Haywood, North Carolina
Burial:
Waynesville, Haywood, North Carolina
Father:
Mother:
Sources:
Census
death Index
Notes:
                   1900 - she had 4 children, all alive

North Carolina, Death Certificates, 1909-1975 about Sarah Francis Robeson
Name:	Sarah Francis Robeson [Sarah Francis Ferguson]
Gender:	Female
Race:	White
Age:	71
Birth Date:	5 Mar 1870
Birth Place:	Haywood
Death Date:	23 Dec 1941
Death Location:	Waynesville, Haywood
Spouse's Name:	E J Robeson
Father's Name:	Garland S Ferguson
Mother's Name:	Sarah Norwood
Residence:	Waynesville, Haywood, North Carolina

Web: Newport News, Virginia, Daily Press Obituary Index, 1898-1988 about Mrs Sarah Frances (Ferguson) Robeson
Name:	Mrs Sarah Frances (Ferguson) Robeson
Gender:	Female
Publication Date:	29 Dec 1941
Publication Place:	Newport News, Warwick, Virginia, United States of America
Death Date:	Abt 1941
URL:	http://engagedpatrons.org/data...
                  
Children
Marriage
1
Birth:
9 Aug 1890
Waynesville, Haywood, North Carolina
Death:
10 Mar 1966
Notes:
                   U.S., World War I Draft Registration Cards, 1917-1918 about Edward John Robeson Jr.
Name:	Edward John Robeson Jr.
County:	Warwick
State:	Virginia
Birthplace:	North Carolina,United States of America
Birth Date:	9 Aug 1890
Race:	Caucasian (White)
Draft Board:	1


U.S., World War II Draft Registration Cards, 1942 about Edward John Robeson Jr
Name:	Edward John Robeson Jr
Birth Date:	9 Aug 1890
Birth Place:	Waynesville, North Carolina
Residence:	Warwick, Virginia
Race:	White


Web: North Carolina, Find A Grave Index, 1729-2011 about Edward John, Jr Robeson
Name:	Edward John, Jr Robeson
Birth Date:	9 Aug 1890
Age at Death:	75
Death Date:	10 Mar 1966
Burial Place:	Waynesville, Haywood County, North Carolina, USA
URL:	http://www.findagrave.com/cgi-...
                  
2
Birth:
15 Nov 1891
GA
Death:
27 Jul 1975
Greensboro, Guilford, North Carolina, united States
Marr:
5 Nov 1933
Cross, Arkansas 
Notes:
                   U.S., World War I Draft Registration Cards, 1917-1918 about Garland F Robeson
Name:	Garland F Robeson
County:	Warwick
State:	Virginia
Birthplace:	Georgia,United States of America
Birth Date:	15 Nov 1891
Race:	White
Draft Board:	1

Social Security Death Index about Garland Robeson
Name:	Garland Robeson	 
SSN:	239-20-7213
Last Residence:	23606 Newport News, Newport News City, Virginia, United States of America
Born:	15 Nov 1891
Died:	Jul 1975
State (Year) SSN issued:	North Carolina (Before 1951)

North Carolina, Death Certificates, 1909-1975 about Garland Ferguson Robeson
Name:	Garland Ferguson Robeson
Gender:	Male
Race:	White
Age:	83
Birth Date:	15 Nov 1891
Birth Place:	Georgia
Death Date:	27 Jul 1975
Death Location:	Greensboro, Guilford
Father's Name:	Edward Jesse Robeson
Mother's Name:	Sara Frances Ferguson
Residence:	Greensboro, Guilford, North Carolina
                  
3
Frances ROBESON
Birth:
6 Apr 1894
GA
Death:
3 Feb 1990
Waynesville, Haywood, North Carolina
 
Marr:
 
Notes:
                   North Carolina, Death Collection, 1908-2004 about Frances Robeson
Name:	Frances Robeson
Gender:	Female
Race:	White
Marital Status:	Never Married (Single)
Social Security Number:	237588245
Father's Last Name:	Robeson
Age:	95
Date of Birth:	6 Apr 1894
Birth Location:	Georgia
Birth State:	Georgia
Residence City:	Waynesville
Residence County:	Haywood
Residence State:	North Carolina
Date of Death:	3 Feb 1990
Death City:	Waynesville
Death County:	Haywood
Death State:	North Carolina
Autopsy:	No
Institution:	Home
Attendant:	Physician
Burial Location:	Burial in state
Source Vendor:	NC Department of Health. North Carolina Deaths, 1988-92

Web: North Carolina, Find A Grave Index, 1729-2011 about Frances Robeson
Name:	Frances Robeson
Birth Date:	6 Apr 1894
Age at Death:	95
Death Date:	3 Feb 1990
Burial Place:	Waynesville, Haywood County, North Carolina, USA
URL:	http://www.findagrave.com/cgi-...
                  
4
Birth:
23 Sep 1895
Quitman, Georgia
Death:
Feb 1984
Notes:
                   U.S., World War I Draft Registration Cards, 1917-1918 about Carl Norwood Robeson
Name:	Carl Norwood Robeson
County:	Warwick
State:	Virginia
Birthplace:	Georgia,United States of America
Birth Date:	23 Sep 1895
Race:	White
Draft Board:	1

Social Security Death Index about Carl Robeson
Name:	Carl Robeson	 
SSN:	226-05-1168
Last Residence:	23606 Newport News, Newport News City, Virginia, United States of America
Born:	23 Sep 1895
Died:	Feb 1984
State (Year) SSN issued:	Virginia (Before 1951)





















































































































































     
                  
FamilyCentral Network
Edward Jesse Robeson - Sarah Francis Ferguson

Edward Jesse Robeson was born at NC 5 Jul 1860. His parents were John Hamel Robeson and Harriet Matilda Cummings.

He married Sarah Francis Ferguson . Sarah Francis Ferguson was born at Haywood, North Carolina 5 Mar 1870 .

They were the parents of 4 children:
Edward John Robeson born 9 Aug 1890.
Garland Ferguson Robeson born 15 Nov 1891.
Frances Robeson born 6 Apr 1894.
Carl Norwood Robeson born 23 Sep 1895.

Edward Jesse Robeson died 26 Nov 1947 at Waynesville, Haywood, North Carolina .

Sarah Francis Ferguson died 23 Dec 1941 at Waynesville, Haywood, North Carolina .