Notes:
                   SOURCES:
    1. Birth Certificates
    2. Marriage Certificates
    3. Baptism Certificates

    Temple Submission
    1) 15 Mar 2001 - Kendall2
    2) 15 Mar 2001 - Kendall3
    3) 29 Nov 2001 - KendallL4
    4) 30 Nov 2001 - KendallL5
    5) 11 Jul 2002 - KendallL6
    6) 18 Apr 2003 - KendallL7 (Peters_w file)
    7) 31 Jul 2003 - Kendall1 (Peters_w file)
    8) 23 Mar 2004 - KendallK8(ME) (Peters_w file)
    9) 23 Mar 2004 - KendallK9 (Peters_w file)
10) 23 Feb 2005 - KendallK10
11) 13 May 2005 - KendallLinward11
12)  3 Nov 2005 - KendallLinward12
13) 25 Jan 2007 - KendallLinward13
14) 7 Aug 2007 - KendallLinward14
15) 7 May 2008 - KendallLinward15
16) 8 May 2008 - KendallLinward16
17) 30 Oct 2008 - KendallLinward17
18) 17 Jul 2009 - KendallLinward18
19) 22 Jul 2009 - KendallLinward19
20) 16 Nov 2009 - KendallLinward20
21) 5 Apr 2010 - KendallLinward21
22) 6 Aug 2010 - KendallLinward22
23) 9 Aug 2010 - KendallLinward23
24) 6 Dec 2010 - KendallLinward24
25) 29 Apr 2011 - KendallLinward25
26) 29 Sep 2011- KendallLinward26
27) 11 Apr 2012 - KendallLinward27
28) 11 Apr 2012 - KendallLinward28
29) 12 Apr 2012 - KendallLinward29
30)  31 Jul 2012 - KendallLinward30
31) 5 Nov 2012 - KendallLinward31
32) 5 Aug 2013 - KendallLinward32
3 Mar 2014 - KendallLinward33
                  
Blocked
Birth:
Pedigree
Children
Marriage
1
Blocked
Birth:
Death:
Blocked  
Marr:
 
2
Blocked
Birth:
Death:
Blocked  
Marr:
 
3
Blocked
Birth:
Death:
Blocked  
Marr:
 
4
Blocked
Birth:
Death:
Blocked  
Marr:
 
5
Blocked
Birth:
Death:
Blocked  
Marr:
 
FamilyCentral Network
Blocked - Blocked

No information is available on living individuals