Ellen Neville - Pedigree | FamilyCentral
 Abt 1512 -
 Abt 1494 -
 1437 - 4 Aug 1469
 Abt 1442 - 7 Oct 1470
 Abt 1472 - Bef 1509
 Abt 1414 - 30 Dec 1469
 25 Sep 1417 - 11 Oct 1480
 Abt 1415 - 16 May 1474
 Abt 1418 - 27 Dec 1475
  - 26 Jun 1485
 Abt 1450 -
 Abt 1444 -
 1364 - 21 Oct 1425/26
 Abt 1375 - 13 Nov 1440
 5 Feb 1381 - 9 May 1439
 Abt 1385 - 6 Jan 1423
 1374 - 28 May 1420
 Apr 1383 - 16 Oct 1438
 Abt 1398 - 2 Oct 1421
 20 Sep 1410 - 14 Nov 1470
 Abt 1420 - Aft 1476
 Abt 1424 -
Family Group
  Children