6 May 1899 - 26 Feb 1986
18 Jul 1868 - 13 Nov 1902
3 Dec 1872 - 29 Oct 1928
17 Dec 1872 - 17 Jan 1934
6 Jan 1873 - 20 Sep 1925
19 Mar 1839 - 10 Jul 1913
18 May 1841 - 11 Oct 1926
29 Apr 1843 - 30 Oct 1928
21 Apr 1846 - 5 Jan 1906
1 Sep 1844 - 29 Oct 1915
10 Sep 1844 - 13 Nov 1933
22 Sep 1830 - 21 Dec 1908
11 Jan 1842 - 1927
Children
1.
Living
© 2000 - 2024 FamilyCentral LLC