30 May 1833 - 1857/58
25 Nov 1801 - 19 Dec 1882
16 Jul 1805 - 12 Jan 1892
12 Mar 1775 - 16 Jul 1816
Abt 1776 - 31 Jan 1846
5 Mar 1776 - 22 Aug 1838
1 May 1783 -
4 Oct 1745 - 17 Apr 1818
17 Jan 1747 - 19 Sep 1822
16 Nov 1746 - 22 May 1813
30 Nov 1744 - 8 Feb 1829
25 Jun 1745 - 23 Nov 1822
28 May 1744 -
5 Nov 1751 -
6 Oct 1751 -
14 Mar 1717/18 - Abt 12 Aug 1768
Abt 1725 - Abt 1764
Abt 1715 - 1790
21 Dec 1719 -
Abt 1703 - 23 May 1779
25 Apr 1715 -
7 Oct 1708 - 13 May 1802
27 Jan 1710 - 7 May 1743
6 Feb 1717 - 14 Jul 1797
6 Jan 1718 - Bef 17 Sep 1753
- 1749
15 Oct 1721 - 13 Apr 1798
22 Jan 1707/08 - Oct 1770
13 Oct 1711 - Aft 19 Jul 1753
11 Jun 1720 - Bef 24 Nov 1756
24 Apr 1725 -
md. 23 Mar 1855
Children
© 2000 - 2024 FamilyCentral LLC