Alice Montagu, Countess of Salisbury - Pedigree | FamilyCentral
 Abt 1398 - Bef 19 Dec 1462
 Abt 1373 - 27 Oct 1405
 Abt 1350 - 5 Jan 1399/1400
 Abt 1360 - Bef 5 Aug 1424
 Abt 1355 - 25 Apr 1397
 Abt 1352 - 17 Mar 1415/16
 1327 - 25 Feb 1390
 14 Oct 1329 - 24 Mar 1394/95
 Abt 1314 - 26 Dec 1360
 29 Sep 1328 - 8 Aug 1385
 Abt 1306 - 24 Jan 1376
 Abt 1311/22 - 11 Jan 1372
 1301 - 30 Jan 1344
 Abt 1304 - 23 Nov 1349
 4 Oct 1301 - 24 Jun 1340
 Abt 1305 - 15 May 1349
 Abt 1280 - 7 Oct 1328
 Abt 1284 - 1349
 5 Aug 1301 - 19 Mar 1330
 Abt 1299 - 29 Sep 1349
 1 May 1285 - 17 Nov 1326
 Abt 1285/87 - 31 May 1338
 Abt 1281 - 22 Sep 1345
 1282 - Aft 27 Feb 1317