11 Oct 1878 - 31 Jul 1965
16 Mar 1880 - 20 Mar 1948
7 Jun 1858 - 1 Apr 1924
21 Feb 1859 - 27 Nov 1953
17 Aug 1841 - 24 Mar 1920
21 Mar 1854 - 16 Jan 1924
5 Dec 1834 - 17 Feb 1886
22 Apr 1836 - 25 Apr 1877
1 May 1811 - 11 Oct 1888
22 Dec 1842 - 15 Nov 1910
27 Jun 1788 - 12 Oct 1878
13 Jan 1799 - 4 Jul 1863
24 Apr 1826 - 28 Jan 1894
17 Feb 1822 - 2 Sep 1896
9 Apr 1807 - 14 Mar 1869
8 May 1808 -
Abt 1810 -
Abt 1812 -
19 May 1782 - 13 Aug 1852
9 Oct 1786 - 17 Nov 1867
22 Feb 1802 - 31 Jul 1895
17 Nov 1807 - 14 Feb 1864
2 Feb 1743 - 5 Jul 1799
8 Jun 1748 -
5 Mar 1766 - 10 May 1838
Abt 1775 -
11 Sep 1795 - 27 Feb 1863
19 Feb 1789 -
Children
1.
Living
2.
Living
© 2000 - 2024 FamilyCentral LLC