Nancy Upson - Pedigree | FamilyCentral
 Abt 1783 -
 5 May 1750 - 21 Dec 1835
 28 Sep 1752 -
 14 Aug 1720 - 23 Nov 1792
 29 Jan 1726/27 - 1800
 5 Jan 1711 - 25 Jun 1759
 25 Sep 1723 - 2 Jan 1804
 30 Sep 1686 - 10 Sep 1777
 15 Nov 1691 - 1748
  - 18 Feb 1760
 28 Sep 1685 - 2 Jun 1765
 16 Jan 1686 - 26 Jun 1777
 14 Feb 1689 - 30 Mar 1778
 19 Nov 1697 - 4 Jan 1769
 26 Apr 1697 - 31 Dec 1755
 1655 - 5 Nov 1735
 14 Aug 1664 - 15 Feb 1715
 16 Nov 1645 - 19 Feb 1719
 6 Aug 1650 - 13 Jun 1701
 13 Dec 1655 - 12 Mar 1712
 19 Jul 1653 - 21 Dec 1722
 15 Aug 1658 - 10 Apr 1746
 19 Jul 1661 -
 16 Nov 1645 - 19 Feb 1719
 6 Aug 1650 - 13 Jun 1701
 1655 - 5 Nov 1735
 14 Aug 1664 - 15 Feb 1715
 1663 - 4 Nov 1732
 11 Aug 1660 - 30 May 1730
 16 Aug 1671 - 28 Jun 1768
 15 Jun 1675 - 21 Apr 1704