Philippa Plantagenet - Pedigree | FamilyCentral
 31 Mar 1360 - 19 Jul 1415
 Mar 1340 - 3 Feb 1398/99
 25 Mar 1345 - 30 Sep 1369
 13 Nov 1312 - 21 Jun 1377
 Abt 1312 - 13 Aug 1369
 Abt 1300 - 24 Mar 1360/61
 Abt 1315 - Aft 24 Mar 1360/61
 25 Apr 1284 - 21 Sep 1327
 1292 - 22 Aug 1358
 Abt 1280 - 7 Jun 1337
 Abt 1281 - 22 Sep 1345
 1282 - Aft 19 Feb 1317
 Abt 1288 - 10 Mar 1339/40
 1291 - Bef 10 Aug 1349
 17 Jun 1239 - 7 Jul 1307
 1244 - 29 Nov 1290
 1268 - 29 Nov 1314
 Jan 1273 - 2 Apr 1305
 Abt 1251 - 22 Aug 1304
 18 Mar 1270 - 16 Dec 1325
  - 31 Oct 1299
 16 Jan 1244/45 - 5 Jun 1296
 Abt 1248 - 2 May 1302
 Abt 1250 - 1282/83
 Abt 1265 - Abt 30 May 1306
 Abt 1270 -
 Abt 1270 -
 Abt 1270 -
Joao I King Portugal
 md. 2 Feb 1387
Family Group
  Children