Nigel (Neil) Bruce - Pedigree | FamilyCentral
 Abt 1279 - Sep 1306
 Jul 1243 - Bef 4 Apr 1304
 Abt 1252 - Bef 27 Oct 1292
 1210 - 31 May 1295
 8 Nov 1226 - Aft 10 Jul 1264
 Abt 1164 - 1245
 Abt 1199 - 1251/52
 1206 - 16 Jan 1240
 Abt 1142 - 1215
 1144 - 17 Jun 1219
 Abt 1163 - 6 Jan 1233
 1162 - 30 Dec 1218
 1160 - 1 Jan 1224/25
 1144/46 - 14 May 1219
 Abt 1172 - 1220