Sarah Adams - Pedigree | FamilyCentral
 17 May 1768 - 9 Feb 1847
 20 Dec 1729 - 17 Mar 1809
 20 Dec 1729 - 24 May 1814
 18 Jun 1694 - 1776
 23 Sep 1691 - 6 Sep 1804
 16 Apr 1698 - Nov 1785
 10 Sep 1704 - 1790
 13 Apr 1651 - Nov 1717
 3 Jan 1658 -
  - 4 Feb 1739
 8 Dec 1668 -
 1651 - 27 Nov 1757
 16 Oct 1668 - 1711
 19 Mar 1674 - 13 Feb 1748
 1 Sep 1673 - 31 Dec 1753
 10 Oct 1602 - 12 Oct 1682
 1610 - 12 Jun 1677
 1628 - 11 Jul 1651
 Abt 1616 - 17 Sep 1660
 1617 - 5 Aug 1689
 1620 - 3 Sep 1689
 1635 - 23 Feb 1721
 Abt 1635 - 17 Dec 1718
 16 Sep 1626 - 19 May 1667
 Aug 1629 - 19 May 1677
 Abt 1635/36 - 2 Jan 1690
 1635/36 - 27 Sep 1705
 23 Apr 1637 - 3 Jul 1699
 24 Jan 1644 - 21 Oct 1740
 1620 - 7 Sep 1704
 1632 - 21 Aug 1684
  Children