11 Mar 1837 - 9 Mar 1889
20 Jun 1794 - 18 Oct 1869
18 Apr 1800 - 18 Jan 1842
1756 - Aft Sep 1842
26 Mar 1761 - 20 Dec 1834
15 Jan 1770 - 10 Jan 1841
28 Jul 1775 - 15 Mar 1872
13 Feb 1730 - 28 Nov 1819
27 Feb 1735 - 17 Mar 1823
29 Apr 1736 - 5 Jan 1829
7 Aug 1739 - 15 Oct 1816
27 Feb 1741 -
8 Mar 1741 -
17 Nov 1744 - 24 Sep 1820
21 Apr 1744 - 24 Jan 1829
18 Jun 1693 - 15 Jun 1786
10 Sep 1699 -
26 Mar 1698 - 14 Sep 1776
16 Dec 1708 - 27 Aug 1741
30 Jun 1705 - 15 Feb 1790
16 Feb 1708 - 28 Sep 1762
9 Jun 1698 - 1761
16 Oct 1704 -
15 Dec 1716 - 15 Dec 1782
4 Feb 1722 - 23 May 1790
1698 -
Abt 1709 - Abt 1770
14 Jun 1714 - 15 Apr 1806
24 Feb 1714 - 15 Jan 1805
1695 - 19 Aug 1762
31 Jul 1705 - 14 Nov 1789
md. 4 Oct 1866
Children
© 2000 - 2024 FamilyCentral LLC