Joan Fitzalan - Pedigree | FamilyCentral
 Abt 1348 -
 Abt 1311/22 - 11 Jan 1372
 1 May 1285 - 17 Nov 1326
 Abt 1285/87 - 31 May 1338
 Abt 1281 - 22 Sep 1345
 1282 - Aft 27 Feb 1317
 3 Feb 1267 - 9 Mar 1302
 Abt 1271 - 2 Oct 1292
 Abt 1260 - 19 Dec 1285
 Abt 1264 - 21 Nov 1293
 16 Jan 1244/45 - 5 Jun 1296
 Abt 1248 - 2 May 1302
 Abt 1250 - 1282/83
 Abt 1265 - Abt 30 May 1306
 14 Sep 1246 - 18 Mar 1272
 Abt 1248 -
 Abt 1240 - 1296
 Abt 1240 - 1291
 1230 - 5 Oct 1304
 Abt 1224 - 16 Feb 1290/91
 Abt 1220 - 22 Sep 1296
 Abt 1230 - 7 Sep 1317
 17 Oct 1206 - 23 Nov 1272
 Abt 1217 - 24 Jun 1291
 Sep 1216 - 15 Jan 1250
 Abt 1218 - 29 Sep 1288
 Abt 1218 - 1257/58
 Abt 1223 - 1274
 Abt 1241/46 - 5 Jun 1328
 Abt 1246 - 16 Apr 1301