10 Dec 1898 - 5 Jul 1969
14 Feb 1900 - 12 Apr 1985
25 Oct 1864 - 2 Oct 1948
18 May 1872 - 19 May 1932
30 Aug 1870 - 29 Apr 1942
1 Apr 1865 - 1 Nov 1909
18 Aug 1824 - 4 Nov 1906
15 Dec 1839 - 11 Feb 1934
30 Dec 1830 - 9 Feb 1901
9 Jul 1840 - 14 Oct 1922
7 Oct 1845 - 14 Sep 1926
12 Oct 1846 - 22 Sep 1913
26 Sep 1838 - 18 Mar 1923
19 Nov 1839 - 28 Jun 1904
- 12 Sep 1862
24 Sep 1797 - 1825
22 Feb 1819 - 16 May 1872
4 Feb 1814 - 5 May 1901
Abt 1804 -
2 Jun 1794 - 6 Jan 1872
29 Feb 1804 - Sep 1875
9 Apr 1814 - 17 Dec 1883
1 Jul 1819 - 29 Dec 1893
26 Sep 1825 - 2 Feb 1903
14 Mar 1819 - 17 Mar 1875
4 Feb 1820 - 2 Sep 1852
Abt 1812 - 19 Jul 1889
26 Feb 1811 - 13 Dec 1873
25 Jan 1819 -
30 Mar 1820 -
© 2000 - 2024 FamilyCentral LLC