24 Jun 1844 - 22 Feb 1926
19 Mar 1818 - 11 Mar 1897
11 Jun 1815 - 24 Dec 1894
16 Oct 1777 - 14 Feb 1837
19 Aug 1790 - 7 Dec 1839
26 Feb 1782 - 3 Mar 1853
8 Jul 1780 - 16 Mar 1835
27 May 1742 - 5 Feb 1830
20 Jan 1742/47 - 29 May 1802
4 Mar 1758 - 3 Jun 1824
7 Dec 1767 - 3 Jun 1815
6 Apr 1752 - 12 Apr 1809
19 Dec 1753 - 23 May 1809
5 Sep 1756 - 16 Apr 1807
11 Jan 1756 - 6 Jul 1803
- 30 Jan 1758
26 Nov 1718 -
- 2 Jan 1750
22 Feb 1727 - 28 Nov 1798
28 Jul 1733 - 1 Aug 1787
1713 - 29 Sep 1775
4 Feb 1731 - 14 Feb 1788
1716 - 8 Oct 1755
Abt 1714 - 7 Feb 1772
- 4 Jun 1775
22 Apr 1726 - 22 Jul 1758
22 Oct 1718 - 22 Jan 1791
29 Jul 1719 - 1 May 1767
- 6 Mar 1792
- 29 Jan 1772
md. 16 Sep 1865
Children
© 2000 - 2024 FamilyCentral LLC