29 Mar 1881 - 8 Oct 1941
7 May 1882 - 13 Feb 1971
13 Oct 1837 - 2 May 1920
4 May 1844 - 30 Jan 1922
16 Sep 1849 - 24 Jan 1930
- 3 Jan 1913
11 Oct 1808 - 15 Sep 1872
25 Sep 1811 - 3 Mar 1892
2 Oct 1806 - 10 Mar 1865
6 Dec 1803 - 15 Feb 1856
4 Jun 1823 - 30 Sep 1904
4 Dec 1823 - 20 Aug 1897
22 Aug 1823 - 12 Jul 1917
21 Jul 1826 - 4 Feb 1884
Abt 1767 - 3 Sep 1872
19 Nov 1786 - 13 Apr 1868
Mar 1780 - 19 Jul 1855
Abt 1780 -
- 27 Apr 1855
13 Jan 1779 - 22 Sep 1847
2 Aug 1780 - 5 Jul 1850
- 13 Sep 1840
- 28 Feb 1854
1801 - 1857
- 14 Nov 1857
23 Feb 1794 - 10 Dec 1884
27 Jan 1796 - 19 Oct 1881
1792 - 30 Jul 1856
Abt 1792 - 9 Jun 1839
Children
1.
Living
2.
Living
3.
Living
4.
Living
© 2000 - 2024 FamilyCentral LLC