29 Aug 1900 - Feb 1977
19 Sep 1882 - 14 Apr 1974
7 Jul 1883 -
6 Dec 1843 - 30 Oct 1908
14 Jan 1845 - 31 Mar 1922
31 Oct 1856 - 8 Apr 1899
Aug 1865 -
15 Nov 1810 - 23 Mar 1894
17 Mar 1813 - 13 Apr 1894
30 Jul 1812 - 21 Dec 1895
29 Jun 1818 - 20 Jun 1876
10 Jan 1774 - 7 Mar 1862
19 Jun 1785 - 5 Feb 1837
7 May 1781 - 2 Jan 1870
25 Nov 1784 - 15 Sep 1846
11 Mar 1780 - 7 Mar 1866
3 Dec 1787 - 5 Jun 1843
1800 -
Children
1.
Living
2.
Living
© 2000 - 2024 FamilyCentral LLC