Ephraim Pettingell - Pedigree | FamilyCentral
 28 Dec 1730 -
 4 Dec 1704 -
 19 Aug 1706 -
 18 Nov 1678 - 1756
 16 Dec 1683 -
 6 Apr 1667 - 2 Jan 1737
 1669 - 4 Jan 1735/36
 18 Nov 1648 - 20 Jul 1714
 13 Sep 1651 - 21 Feb 1652
 23 Feb 1643 - 26 Jul 1692
 12 Sep 1651 - 17 Aug 1703
 Abt 1628 - 6 Jun 1710
 Abt 1628 - 12 Feb 1687
 15 Feb 1641 - 8 Oct 1709
 16 Jul 1649 - 11 Aug 1697
 3 Mar 1625 -
 3 Mar 1624 - 1693
 Abt 1615 - 23 Nov 1701
 1622 - 23 Nov 1701
  - 9 Mar 1683
 Abt 1606 - 9 Mar 1683
 30 Dec 1611 - 30 Dec 1694
 Abt 1620 -
 1612 - 28 Dec 1674
 16 Sep 1599 - 9 Mar 1682
 Abt 1602 - 27 Oct 1699
 Abt 1605 - 9 Oct 1669
 Abt 1597 - 2 Jun 1663
 Abt 1616 - 2 Jun 1649
 Abt 1617 - 30 Jun 1697
 Abt 1622 - 24 Dec 1703
Family Group
  Children