Living - Pedigree | FamilyCentral
Family Group
 4 Apr 1887 - 12 Jul 1971
 8 Mar 1890 - 24 Jan 1978
 29 Apr 1855 - 31 Jul 1920
 1 Mar 1858 - 6 Jan 1923
 21 Dec 1861 - 23 Feb 1905
 8 Dec 1866 - 18 Oct 1891
 30 Jan 1815 - 28 Apr 1894
 1 Oct 1821 - 5 Feb 1908
 24 Aug 1820 - 17 Nov 1900
 17 Aug 1820 - 6 Nov 1899
 13 Jun 1823 - 2 Apr 1913
 13 Jan 1822 - 21 Mar 1904
 17 Oct 1828 - 28 Jan 1926
 28 Jan 1829 - 14 Oct 1921
 17 Nov 1779 - 1 Apr 1859
 12 Oct 1780 - 2 Aug 1861
 25 Dec 1775 - 16 Feb 1831
 14 Jun 1784 - 9 Nov 1856
 26 Feb 1799 - 6 Aug 1885
 16 Dec 1793 - 30 Nov 1853
 10 Sep 1792 - 10 Sep 1864
 19 Mar 1790 - 20 Nov 1848
 25 Aug 1769 - 31 Mar 1833
 30 Apr 1783 - 6 Sep 1831
 6 Apr 1790 - 24 Jun 1870
 1 Jan 1779 - 3 Jan 1846
 4 Feb 1790 -
  - 15 Mar 1842
 25 Jan 1791 -
Family Group
  Children