Abt 1798 - 1859/60
20 Aug 1770 - 25 Jul 1814
19 Mar 1773 - 1 Nov 1846
11 Sep 1741 - 3 Nov 1790
7 Aug 1744 - 9 May 1830
31 Jan 1726 - 31 Jul 1804
12 Dec 1729 - 12 Jun 1783
3 Oct 1707 - 24 Sep 1793
9 Feb 1706/07 - 27 Jul 1794
10 Aug 1717 - 3 Oct 1756
29 Jun 1721 -
Abt 1684 - 30 Dec 1756
12 Feb 1690 - 30 Mar 1752
31 Dec 1702 - 28 Apr 1746
10 Oct 1702 - 1 Jan 1787
6 Mar 1664 - 11 Apr 1737
4 Apr 1666 - 27 Apr 1735
1679 - 1727
31 Dec 1679 - 16 Mar 1760
7 Jun 1677 - 8 Feb 1746/47
12 Aug 1682 - 9 Oct 1767
1688 - 5 Oct 1741
17 Apr 1687 - 19 Aug 1770
Abt 1665 - 1715
Abt 1670 -
18 Jun 1653 - 10 Sep 1712
1655 - 1740
3 Jan 1652 - 29 Oct 1730
22 Nov 1664 - 1 Jun 1739
15 Feb 1654 - 8 Apr 1716
1 May 1659 - 28 Nov 1728
md. 23 Sep 1847
Children
3.
7.
© 2000 - 2024 FamilyCentral LLC