14 Oct 1885 - 7 Jun 1962
9 Feb 1887 - 17 Mar 1971
5 Nov 1838 - 4 Apr 1913
13 May 1844 - 1 Mar 1930
22 Jun 1864 - 3 May 1922
16 Jan 1864 - 18 Nov 1913
19 Mar 1803 - 8 Apr 1896
29 Mar 1804 - 21 Aug 1897
1820 - 5 Sep 1849
9 Jan 1824 - 2 Mar 1868
6 Aug 1825 - 12 May 1913
29 Jun 1826 - 15 Aug 1899
29 Jan 1836 - 21 Oct 1895
1 Aug 1844 - 14 Oct 1920
2 Nov 1760 - 2 Mar 1830
1765/66 - 7 May 1894
- 12 Aug 1839
- 17 Jan 1840
16 Mar 1794 - 31 Dec 1855
- 19 Dec 1888
21 Jun 1810 - 23 Apr 1872
15 Jan 1813 - 7 Jun 1876
18 May 1820 - 22 Mar 1905
29 Aug 1820 - 4 Mar 1903
Children
1.
Living
2.
Living
3.
Living
4.
Living
5.
Living
© 2000 - 2024 FamilyCentral LLC