10 Jul 1868 - 17 Sep 1943
7 Dec 1835 - 13 Jan 1913
13 May 1830 - 26 Aug 1911
1 Oct 1812 - 23 Mar 1853
9 Oct 1813 - 14 Feb 1889
5 Nov 1801 - 18 Jan 1866
25 Feb 1797 - 1 Oct 1864
1 Jan 1784 - 18 Sep 1861
9 Aug 1775 - 29 Apr 1823
Abt 1785 - 10 Feb 1845
13 Jun 1784 - 26 May 1866
6 Jul 1777 -
14 Feb 1779 -
Abt 1771 - 24 Jun 1803
21 Jan 1761 - 16 Jan 1840
Abt 1759 -
Abt 1764 -
12 Dec 1748 - 12 Nov 1818
15 May 1749 - 20 Jun 1837
1761 - 10 Dec 1823
Abt 1765 - 3 Jun 1808
27 Sep 1757 -
21 Mar 1763 - 1831
1754 - 31 Dec 1808
1740 - 26 Nov 1802
1733 - 3 May 1786
23 Jul 1743 - Bef 2 Apr 1823
1706 - 26 Mar 1769
Jun 1729 - 14 Jan 1788
md. 26 Nov 1890
Children
5.
Living
6.
Living
7.
Living
© 2000 - 2024 FamilyCentral LLC