George Stafford - Pedigree | FamilyCentral
 Abt 1439 -
 Abt 1402 - 10 Jul 1460
 Abt 1411 - 20 Sep 1480
 2 Mar 1377/78 - 21 Jul 1405
 Apr 1383 - 16 Oct 1438
 Abt 1360 - 21 Oct 1425/26
 Abt 1375 - 13 Nov 1440
 Abt 1334 - 16 Oct 1386
 7 Jan 1354/55 - 8 Sep 1397
 1366 - 11 Oct 1399
 Abt 1328 - 17 Oct 1388
 Abt 1335 - 18 Feb 1378/79
 Mar 1340 - 3 Feb 1398
 1350 - 10 May 1403
 24 Sep 1301 - 31 Aug 1372
 Abt 1318 - 7 Sep 1347
 22 Feb 1313 - 13 Nov 1369
 13 Nov 1312 - 21 Jun 1377
 Abt 1312 - 13 Aug 1369
 25 Mar 1342/43 - 16 Jan 1372/73
 Abt 1336 - 7 Apr 1419
 Abt 1300 - 5 Aug 1367
 Abt 1300 - 21 Jan 1373/74
 6 Feb 1301 - 1358
 Abt 1303 -
 13 Nov 1312 - 21 Jun 1377
 Abt 1312 - 13 Aug 1369