Abigail Griswold - Pedigree | FamilyCentral
 5 May 1732 - 6 May 1795
 8 Mar 1696 - 18 May 1775
 13 Mar 1683 - 4 Jan 1764
 1 Oct 1656 - 1728
 23 Oct 1663 - 31 Dec 1728
 3 Sep 1656 - 26 Apr 1720
 23 Nov 1658 - 23 Sep 1723
 1638 - 3 Sep 1704
 4 Apr 1635 - 4 Apr 1708
 27 Sep 1640 - 12 Mar 1713
 10 Jul 1643 - 24 Nov 1682
 1616 - 14 Dec 1656
  - 18 Jun 1716
 1628 - 31 Jul 1689
 16 Jun 1639 - 31 Jul 1728
  - 30 Aug 1691
 1610 - 23 Aug 1670
 Abt 1595 - 7 Sep 1657
 Abt 1612 - 7 Oct 1679
 30 Oct 1591 - 30 Oct 1677
 1596 - 21 May 1641
 1614 - 14 Sep 1677
 1618 - Aft 22 Dec 1677
 21 May 1585 - 20 Jul 1673
 6 Aug 1591 - 20 Jun 1657
 Abt 1601 - 18 Aug 1659
 Abt 1604 - 7 Oct 1681
 30 Oct 1591 - 30 Oct 1677
 1596 - 21 May 1641
 1614 - 14 Sep 1677
 1618 - Aft 22 Dec 1677
David Phelps
 md. 7 Apr 1753