Elizabeth Stiles - Pedigree | FamilyCentral
 14 Oct 1708/09 - 28 Jan 1803
 16 May 1674 - Dec 1712
 7 Dec 1662 - May 1751
 Abt 1642 - 22 Aug 1724
 1644 - 16 Apr 1663
 7 Aug 1629 - 20 Aug 1689
 16 Nov 1634 - 18 Sep 1712
 25 Dec 1595 - 4 Jun 1662
 1610 - 3 Sep 1674
 1601/08 - 16 Jun 1636
 1611/12 - 1655
 3 Feb 1578 - 26 Mar 1653
 1590 -
 1595/97 - 7 Sep 1657
 1610 - 7 Oct 1679
 1550 - 7 Mar 1614
 Abt 1563 - 20 Mar 1614
 17 Feb 1596 -
 Abt 1591 -
 Abt 1592 -
 Abt 1539 - 14 Feb 1618
 Abt 1532 -
 1565 - 1633/34
 1573 - Bef 1642
Daniel Spencer
 md. 22 Dec 1726