King of Jerusalem Charles I - Pedigree | FamilyCentral
 Mar 1220 - 17 Jan 1284
 5 Sep 1187 - 8 Nov 1226
 23 May 1188 - 30 Nov 1253
 21 Aug 1165 - 14 Jul 1223
 1170 - 15 Mar 1190
 13 Oct 1162 - 13 Oct 1214
 Abt 1119 - 18 Sep 1180
 Abt 1140 - 24 Jun 1206
 Abt 1144 - 17 Dec 1195
 Abt 1148 - 15 Nov 1194
 1135 - 31 Aug 1158
 Abt 1134 - 12 Aug 1156
 5 Mar 1133 - 6 Jul 1189
 Abt 1122 - 26 Jun 1202
 1077/81 - 4 Aug 1137
 1092 - 18 Nov 1154
 Abt 1100 - 13 Dec 1161
 Abt 1115 -
 Abt 1113 -
 1103 - 21 Aug 1157
 Abt 1116 - 3 Feb 1148
 Aft 1110 - 21 Nov 1150
 Abt 1104 - 25 May 1141
 24 Aug 1113 - 7 Sep 1151
 7 Sep 1102 - 10 Sep 1167
 1099 - 9 Apr 1137
 Abt 1092 - Aft Mar 1130
  Children