2 Jun 1900 - 27 May 1984
22 Oct 1872 - 13 Jul 1935
1 Jun 1872 - 13 Apr 1904
16 Feb 1848 - 27 Oct 1923
30 May 1848 - 30 Nov 1921
19 May 1826 - 18 Oct 1908
16 Oct 1827 - 1 Feb 1894
29 Jan 1815 - 16 Dec 1901
21 Jul 1816 - 25 Dec 1893
3 Mar 1800 - 25 Sep 1861
1800 - 2 Dec 1858
2 Mar 1797 - 25 Sep 1845
7 Jan 1798 - 22 Apr 1856
12 Sep 1786 - 25 Aug 1857
10 Sep 1785 - 8 May 1875
4 Sep 1785 - 4 Mar 1839
29 Nov 1791 - 28 Aug 1840
Children
1.
Living
2.
Living
3.
Living
4.
Living
5.
Living
6.
Living
7.
Living
8.
Living
9.
Living
10.
Living
© 2000 - 2024 FamilyCentral LLC