Jonathan Manning - Pedigree | FamilyCentral
 16 Jul 1749 -
 28 Feb 1708 - 11 Aug 1776
 4 May 1717 - 23 Mar 1790
 27 Jun 1677 - 25 Mar 1754
 8 Jun 1679 - 19 Sep 1736
 22 Mar 1688 - 23 Mar 1762
 4 Mar 1689/90 - 8 Apr 1762
 21 Jul 1644 - 22 Feb 1710
 1 Jan 1654 - 3 Jul 1713
 16 Jan 1639/40 - 20 May 1713
 Nov 1639 - 1 Apr 1681
 18 Feb 1658 - 17 Jan 1710
 29 May 1661 - 25 Mar 1754
 21 Jul 1644 - 22 Feb 1710
 1 Jan 1654 - 3 Jul 1713
 1614 - 14 Mar 1690
 1612 - 26 Jul 1692
 1627 - 28 Sep 1653
 15 Apr 1632 - 16 Mar 1695
 15 Mar 1603 - 20 Nov 1681
 Abt 1604 - 31 Mar 1668
 Abt 1607 - 26 Nov 1669
 Abt 1611 - Abt 1669
 29 Feb 1628 - 1721
 1 Sep 1633 - 7 Oct 1689
 1615 - 6 Apr 1669
 1626 - 13 Jan 1708
 1614 - 14 Mar 1690
 1612 - 26 Jul 1692
 1627 - 28 Sep 1653
 15 Apr 1632 - 16 Mar 1695