Norvina Gibbs - Pedigree | FamilyCentral
 11 Nov 1775 -
 Abt 1736 - 10 Mar 1819
 11 Feb 1740 -
 23 Apr 1710 - 25 Sep 1798
 17 Jun 1712 - 14 Sep 1796
 Jun 1704 - 16 Mar 1794
 27 Sep 1707 - 23 Sep 1793
 29 Apr 1675 - 10 May 1767
 9 Jan 1687 - 11 Jan 1767
 16 May 1688 - 13 Nov 1758
 23 May 1686 - 31 Jan 1774
 1651 - 27 Jul 1740
 Abt 1668 -
 23 Apr 1680 - 5 Nov 1764
 Abt 1679 - 6 Apr 1742
 1635 - 8 Feb 1719
 25 Dec 1642 - 22 Feb 1698
 24 Jul 1661 - 1694
 16 May 1666 - Aft 1711
 1646 - Nov 1691
 23 Dec 1653 - 2 Jan 1692
 13 Jul 1660 - 1743
 29 Oct 1663 - 4 Apr 1701
 Abt 1630 - 1 Dec 1698
 Abt 1630 - 29 Feb 1724
 1647 - 1684
 4 Jul 1649 - 16 Feb 1736
 31 Dec 1642 - Oct 1720
 12 Apr 1652 - May 1731
 Abt 1632 - 10 Dec 1719
 29 Dec 1644 - 1711