Andrew Phelps - Pedigree | FamilyCentral
 12 Nov 1769 - 17 Sep 1834
 24 Dec 1723 - 12 Nov 1795
 3 May 1727 - 23 Dec 1814
 13 Feb 1692 - 14 Oct 1747
 16 Dec 1697 - 2 Jun 1724
 2 Jan 1682 - 12 Apr 1768
 16 Jul 1688 - 14 Dec 1738
 9 Dec 1653 - 19 Jun 1719
 1656 - 2 Aug 1727
 1652 - 12 Dec 1730
 7 Aug 1655 - 19 Nov 1717
 1 Nov 1647 - 29 Nov 1729
 29 Feb 1648 - 11 May 1737
 4 Sep 1656 - 29 Mar 1712
 24 Jun 1667 -
  - 27 May 1702
 14 Feb 1629 - 6 Dec 1712
 1624 -
 1620 -
 1617/19 - 19 May 1694
 1620 - 5 Aug 1703
 1628/29 - 19 Aug 1688
 23 Jul 1638 - 23 Jul 1728
 25 Jun 1620 - 9 Oct 1683
 1620/26 - 29 Jan 1712
 Abt 1610 - 14 Apr 1699
  - 6 Jul 1688
 1629/30 - 27 Jul 1708
 24 Jan 1636 - 17 Apr 1684
 1632/35 - 30 Apr 1692
 1626 - 19 Sep 1672
Nancy Clark
 md. 25 Jul 1792
Family Group
  Children