9 Mar 1875 - 12 Sep 1964
21 Mar 1878 - 29 Oct 1945
21 Nov 1839 - 26 Dec 1932
3 May 1845 - 19 Feb 1923
8 Aug 1857 - 8 Jun 1928
1 Oct 1799 - 5 Feb 1877
29 Jun 1809 - 29 Jun 1848
3 Feb 1800 - 24 Sep 1867
23 Jun 1808 - 26 Aug 1871
16 Dec 1828 - 6 Mar 1910
14 Apr 1848 - 8 Jun 1896
17 Feb 1772 - 3 Jul 1847
4 Apr 1778 - 18 Nov 1862
1779 - Abt 1852
Abt 1785 -
12 Nov 1769 - 15 Jan 1844
24 Oct 1767 -
1764 - 1814
Abt 1786 -
1 Oct 1799 - 5 Feb 1877
29 Jun 1809 - 29 Jun 1848
10 Jan 1796 - 1 May 1847
1 Jun 1795 - 14 Nov 1851
Children
1.
Living
2.
Living
3.
Living
4.
Living
5.
Living
© 2000 - 2024 FamilyCentral LLC