19 Dec 1870 - 21 Feb 1958
6 Aug 1874 - 13 Sep 1945
29 Jun 1876 - 3 Nov 1968
2 Jul 1881 - 11 Sep 1938
14 Nov 1846 - 23 Nov 1907
1 Nov 1852 - 25 Jan 1946
14 Oct 1832 - 31 Dec 1912
29 Sep 1841 - 23 Jun 1924
13 Oct 1837 - 2 May 1920
4 May 1844 - 30 Jan 1922
31 Oct 1847 - 10 Dec 1912
29 Mar 1852 - 7 Mar 1942
12 Jun 1811 - 2 Nov 1876
16 Oct 1816 - 7 Feb 1893
13 Mar 1826 - 18 Mar 1895
8 Jan 1829 - 21 Jun 1863
13/18 Aug 1799 - 9 Oct 1875
18 Apr 1801 - 11 May 1866
4 Sep 1807 - 17 Jun 1849/50
24 Sep 1811 - 5 Jun 1885
11 Oct 1808 - 15 Sep 1872
25 Sep 1811 - 3 Mar 1892
2 Oct 1806 - 10 Mar 1865
6 Dec 1803 - 15 Feb 1856
9 Jun 1817 - 29 Jun 1897
18 Apr 1818 - 3 Jun 1893
21 Oct 1816 - 2 Mar 1868
12 Mar 1819 - 7 Sep 1901
Children
1.
Living
© 2000 - 2024 FamilyCentral LLC