Living - Pedigree | FamilyCentral
Family Group
 20 Jun 1875 - 19 Jan 1961
 22 Mar 1879 - 1 Nov 1961
 28 Nov 1835 - 23 May 1914
 4 Dec 1846 - 13 Oct 1882
 4 Feb 1841 - 20 Aug 1883
 22 Nov 1855 - 22 Aug 1947
 29 Oct 1813 - 8 Oct 1845
 14 Mar 1816 - 10 Nov 1902
 6 May 1819 - 26 Sep 1877
 3 Jun 1819 - 13 Feb 1898
 24 Mar 1814 - 10 Mar 1856
 24 Oct 1814 - 23 Jan 1900
 12 Apr 1829 - 25 Feb 1914
 6 May 1834 - 25 Jan 1919
 25 Dec 1790 - Oct 1843
 17 Mar 1792 - 13 Oct 1842
 13 Dec 1792 - 23 Oct 1864
 17 Aug 1786 - 15 Jun 1818
 23 Jul 1794 -
 26 Jun 1796 -
 Abt 1793 -
  - 26 Nov 1854
 16 Jan 1774 - 10 Mar 1856
 Abt 1776 -
 Abt 1773 - Abt 1856
 Abt 1775 -
 22 Jan 1804 - 11 May 1879
 18 Sep 1806 - 28 Jan 1897
 1792 - 30 Sep 1872
 5 Jun 1799 - 13 Dec 1839
  Children
    1.
Living
    2.
Living
    3.
Living
    4.
Living