Sarah Trull - Pedigree | FamilyCentral
 12 Jan 1718 -
 5 May 1693 -
 29 Jan 1701 -
 13 Jul 1669 -
 20 Aug 1665 - 3 Jan 1698/99
 28 Jun 1674 - 1738
 4 Jul 1673 - 1753
 Abt 1634 - 15 Jun 1704
 Mar 1638 - 14 Oct 1694
 Abt 1640 - 5 Dec 1678
 Abt 1644 -
 1639 - 22 Feb 1707/08
 19 Dec 1641 - 22 Feb 1708
 Abt 1639 - 31 Oct 1711
 15 Aug 1654 - 15 May 1698
 Abt 1605 -
 Abt 1610 -
 15 Mar 1603 - 20 Nov 1681
 Abt 1605 - 31 Mar 1668
 1603 - 20 Aug 1693
 30 Jun 1609 - 1669
 Abt 1602 - 6 Oct 1668
 Abt 1608 - 8 Jul 1681
 Abt 1620 - 27 Mar 1676
 Abt 1622 - Abt 1679
Elias Keyes
 md. 15 Apr 1741