Ernest Frank Passey - Pedigree | FamilyCentral
 8 Mar 1880 - 1 Sep 1960
 23 Sep 1837 - 10 Dec 1910
 22 Oct 1842 - 25 Oct 1915
 17 Dec 1810 - 21 Mar 1883
 20 Oct 1817 - 7 Apr 1911
 31 Mar 1813 - 27 Feb 1895
 18 Oct 1816 - 30 Aug 1860
 25 Jan 1780 - 20 Aug 1849
 21 Nov 1779 - 18 Jan 1861
 29 Dec 1780 - 29 Sep 1845
 17 Dec 1790 - 25 Jan 1871
 8 Oct 1775 - 3 Jan 1859
 Abt 1780 - 31 Oct 1825
 20 Jul 1784 - 15 Apr 1874
 18 Dec 1791 - 11 Jul 1874
  - 14 Aug 1828
 1761 - 1 Jan 1849
 Abt 1755 -
 1758 -
 3 May 1752 - 6 Jun 1818
 18 Mar 1748 - 4 Jul 1816
 20 Oct 1728 - 12 Oct 1776
 1 Nov 1747 -
  - 5 Oct 1805
 30 Mar 1730 - 6 Jul 1801
  - 13 Oct 1851
 2 Jan 1757 - 1840
 Abt 1755 - 23 Jan 1809
Family Group
  Children