31 Mar 1898 - 6 Aug 1972
11 Feb 1863 - 11 Jan 1938
17 Apr 1879 - 4 Sep 1902
12 Mar 1832 - 7 Dec 1904
4 May 1842 - 20 Nov 1916
24 May 1849 - 13 Jul 1912
24 Jul 1856 - 9 Nov 1914
23 Mar 1783 - 20 Feb 1866
22 Sep 1808 - 18 Sep 1888
9 Jan 1820 - 19 Sep 1866
31 Aug 1822 - 12 Aug 1897
4 Apr 1812 - 31 Dec 1884
24 Jun 1815 - 15 Oct 1896
29 May 1829 - Apr 1856
15 Nov 1826 - 1889
4 Mar 1757 - 30 Sep 1844
21 Jan 1758 - 20 Jan 1799
Abt 1780 -
Abt 1780 -
1 Apr 1795 - 7 May 1839
1 Nov 1795 - 1 Aug 1821
1795 - 13 Mar 1833
1797 -
31 Aug 1777 - 31 Aug 1836
Abt 1790 - 10 Feb 1844
29 Jun 1793 - 19 Dec 1886
- 16 Dec 1863
Abt 1786 - 5 Apr 1842
Abt 1790 - 1826
Children
1.
Living
2.
Living
3.
Living
4.
Living
5.
Living
6.
Living
© 2000 - 2024 FamilyCentral LLC