
28 Oct 1899 - 18 Feb 1961


11 Oct 1856 - 5 Jun 1933
14 Jan 1866 - 8 Mar 1943
10 May 1876 - 29 Dec 1939
1 May 1876 - 20 May 1955
- 21 Feb 1886
3 Jul 1819 - 15 Apr 1882
2 Sep 1814 - 8 Feb 1902
23 Aug 1822 - 16 Jan 1911
13 Jan 1847 - 6 Apr 1914
30 Jan 1848 - 18 Mar 1904
30 Apr 1839 - 14 Jul 1923
15 Feb 1843 - 27 Feb 1896
1788 - 10 Jan 1859
Abt 1769 - 3 Mar 1839
24 Feb 1774 - 22 Feb 1851
12 Mar 1781 - 21 Nov 1855
24 Jul 1777 - 28 Apr 1862
1762 - 14 Apr 1822
24 Oct 1783 - 6 Mar 1860
17 Jan 1815 - 19 Dec 1890
12 Jul 1823 - 12 Mar 1893
10 Aug 1824 - 25 Dec 1855
7 May 1828 - 10 Feb 1907
- 23 Apr 1885
- 23 Apr 1885
13 Jun 1817 - 26 Jan 1881
19 Nov 1819 - 23 Apr 1889


Children
1.
Living
2.
Living
3.
Living
4.
Living
5.
Living
6.
Living
7.
Living
8.
Living
© 2000 - 2025 FamilyCentral LLC