8 Apr 1873 - 2 May 1963
4 Feb 1874 - 4 Oct 1957
24 Mar 1824 - 7 Dec 1900
11 Apr 1837 - 26 Jun 1909
6 Mar 1830 - 13 Jan 1902
17 Mar 1830 - 21 Aug 1880
30 Nov 1792 - 2 Feb 1877
2 Feb 1795 - 9 Jan 1878
21 Jul 1809 - Dec 1841
9 Jun 1811 - 20 Sep 1886
30 Nov 1792 - 2 Feb 1877
2 Feb 1795 - 9 Jan 1878
Abt 1744 - 7 Dec 1807
Abt 1765 - 1840/50
Abt 1774 - Nov 1831
Abt 1776 - Aft 1830
Abt 1781 - Abt 1810
12 Feb 1787 - Abt 1852
22 Jul 1784 - 18 Apr 1848
24 Aug 1786 - 11 Mar 1873
Abt 1744 - 7 Dec 1807
Abt 1765 - 1840/50
Abt 1774 - Nov 1831
Abt 1776 - Aft 1830
Children
1.
Living
2.
Living
3.
Living
4.
Living
© 2000 - 2024 FamilyCentral LLC