David Goss - Pedigree | FamilyCentral
 14 Jun 1752 - 1 Nov 1778
 18 Nov 1724 - 9 Nov 1778
 16 Mar 1721 - 18 Apr 1821
 1700 - 1742
 29 Oct 1702 - Bef 4 Feb 1745
 7 Oct 1684 -
 8 Mar 1695 - 3 Mar 1739
 16 Dec 1676 - 13 Sep 1747
 24 Apr 1675 - 18 Apr 1748
 28 Oct 1681 - 1745
 23 Nov 1683 -
 2 Jul 1646 - 1732
 Abt 1661 - Dec 1701
 16 Jan 1668 - 29 Oct 1749
 20 Mar 1669 - 12 Feb 1703
 1650 - 28 May 1698
 3 Jan 1657 -
 20 Oct 1640 - 28 Nov 1714
 4 Jun 1649 - 25 May 1714
 2 May 1651 - 9 Feb 1717
 19 Aug 1662 - 30 Jan 1707
 7 Nov 1647 - 19 Jun 1749
 18 Aug 1654 - 6 Nov 1721
 1612 - 9 May 1708
 23 Nov 1620 - 20 May 1676
Family Group
Family Group
 22 Dec 1633 - 28 Dec 1674
 Abt 1633 - 28 Aug 1704
 Abt 1623 - 29 Sep 1691
 Abt 1628 - 1 Jan 1684
Ann Slater
 md. Jul 1778
Family Group
  Children