Elizabeth Scott - Pedigree | FamilyCentral
 1624 - 10 Jan 1680
 1594 - 6 Nov 1643
 Abt 1600 - 5 May 1675
 1 Nov 1560 - 24 Dec 1624
 18 Jul 1568 - 14 Mar 1611
 1525/30 - 14 Aug 1621
 1539 - 15 May 1615
 1520 - 24 Jan 1609
 Abt 1546 - 14 Mar 1610
 1495 - 30 Aug 1562
 Abt 1504 - 23 Aug 1556
 Abt 1500 -
 1505 -
 Abt 1506 -
 Abt 1510 -
Family Group
  Children