10 Mar 1889 - 7 Jan 1965
28 Apr 1893 - 27 Dec 1965
5 Feb 1858 - 22 Feb 1911
30 Jan 1861 - 2 Mar 1941
9 May 1842 - 4 Apr 1908
23 Apr 1851 - 30 Nov 1923
11 Apr 1819 - 7 May 1863
23 Oct 1830 - 2 Apr 1906
9 Jul 1824 - 6 Aug 1885
23 Apr 1834 - 9 Jun 1901
18 Jan 1809 -
19 Sep 1811 -
29 May 1820 - 8 Mar 1892
3 Jun 1821 - 7 Dec 1880
29 Oct 1779 - 26 May 1842
6 Mar 1788 - 20 Dec 1864
26 Mar 1802 - 5 Dec 1876
Apr 1797 - 4 May 1880
21 May 1795 - 27 Jan 1848
7 Sep 1796 - 27 Jan 1848
6 Mar 1808 - 22 Aug 1868
1 Jun 1809 - 4 May 1855
2 Aug 1782 - 17 Dec 1846
20 Feb 1781 - 7 Mar 1863
23 Jun 1789 - 4 Oct 1816
24 Aug 1785 - 17 Dec 1854
18 Mar 1789 - 18 Oct 1866
24 Sep 1783 - 31 Jan 1853
1 Dec 1782 - 24 Feb 1846
Children
1.
Living
© 2000 - 2024 FamilyCentral LLC