Child Page - Pedigree | FamilyCentral
 Abt 1635 -
 1603/04 - 22 Sep 1679
 13 Mar 1605 - 12 Nov 1665
 1577 - 16 Jul 1617
 23 Apr 1570 - 11 Apr 1637
 25 Oct 1579 - 1647/48
 25 Oct 1579 - Bef 23 Aug 1627
 1550 - 15 May 1587
 1553 - Abt 20 Apr 1587
 1544 - 25 Jun 1602
 1543 - 27 Aug 1611
 Abt 1543 - 2 Jan 1599
 1545 - 23 Mar 1608
 Abt 1575/80 -
 Abt 1545 -